Print Page | Contact Us | Sign In | Apply Now
Exam Content

 

 

 

Administration Time: 3 hours   

Number of Questions: 145

 

 

Specific Competencies and Knowledge Covered:

 

Life Safety

  • • Two-hour separation requirement between construction types | NFPA 101

  • • Fire resistance ratings — 3-hour/2-hour/1-hour/ 1.5-hour/half-hour | NFPA 101

  • • Fire protection rating table for various spaces/egress | NFPA 101

  • • Fire stop system requirement | NFPA 101

  • • Hazard space requirements | NFPA 101

  • • List of fire suppression types | NFPA 101

  • • Illumination of means of egress | NFPA 101

  • • Hazardous areas list | NFPA 101

  • • Alcohol-based hand rub requirements | NFPA 101

  • • Transfer grill requirements. | NFPA 101

  • • Soiled linen and trash receptacles. | NFPA 101

  • • Portable space heater requirement | NFPA 101

  • • Fire door inspection and repair | NFPA 80, Chapter 5 | NFPA 101- (without delay or ILSM required)

  • • Fire extinguisher requirement. | NFPA 10

  • • Fire pump testing requirements | NFPA 25

  • • Sprinkler pipe hangers cannot be used to support non-sprinkler system components | NFPA 13

  • ILSM - Interim life safety measures


Medical Gas

  • • Three medical gas category types | NFPA 99

  • • Alarms for master and local panels and system and equipment alarms with responses | NFPA 99

  • • Medical gas and vacuum types, color code, and pressures | NFPA 99

  • • Cylinder types and volumes | NFPA 99

  • • Fire triangle | NFPA 99

  • • Protection from oil and grease, contamination, and damage | NFPA 99

  • • Cylinder storage, handling, transport, and connections | NFPA 99

  • • Understanding of CGA Pin Index Safety System and CGA Diameter-Index Safety System | NFPA 99

  • • Reading Gauges for liquefied gas



Ventilation

  • • Understand unique ventilated spaces and related ventilation requirements | ASHRAE 170-2015

  • • Calculate room air exchange | ASHRAE 170-2015

  • • Measure room flow rates | ASHRAE 170-2015

  • • Addressing differential air | ASHRAE 170-2015

  • • MERV air filter rating understanding | ASHRAE 170-2015

  • • Basic understanding of chilled water system and components | ASHRAE 170-2015

  • • Basic understanding of steam and heating systems and components | ASHRAE 170-2015

  • • Steam trap testing | ASHRAE 170-2015

  • • Basic understanding of BAS system | ASHRAE 170-2015

  • • Basic understanding of air handling units and components | ASHRAE 170-2015

  • • Understanding of exhaust fans and applications | ASHRAE 170-2015

  • • Detailed understanding of airborne infection isolation room configuration and related environmental requirements | ASHRAE 170-2015

  • • Understanding of time to air scrub infectious patient spaces through ventilation system | CDC Purge Table


Electrical 

  • • General understanding of healthcare electrical branch circuits — Normal,• Emergency, Critical, & Life Safety | NFPA 70

  • • Battery operated light requirement for sedation spaces | NFPA 9911

  • • Line isolation monitor and testing, as applicable | NFPA 99

  • • GFCI testing | NFPA 99

  • • Receptacle testing | NFPA 99

  • • Electrical testing times of patient care equipment in rooms | NFPA 99

  • • Extension cord requirements | NFPA 99

  • • Electrical equipment and oxygen enriched environments | NFPA 99

  • • Testing requirements of fixed and portable equipment | NFPA 99

  • • EPSS classifications | NFPA 110

  • • Generator alarms and warning indicators | NFPA 110

  • • Electrical Safety | NFPA 70E

  • • AS REQUIRED Transfer switches | 110-Chapter 6

  • • AS REQUIRED Testing requirements | 110-Chapter 8


Infection Prevention

  • • Infection control risk assessment ICRA

    • Chain of infection

  • • Water borne pathogens

  • • Transmission modes


Healthcare Departments and Special Features

  • • Lab

  • • Operating room

  • • Sterilization

  • • Imaging

  • • Behavior health

  • • Dialysis

  • • Identify characteristics of other specialized areas

  •   

 

What type of portable fire extinguisher should be used in a kitchen?


A. ABC class

B. dry chemical

C. K-class

D. carbon dioxide


When installed above an ignition source such as an electrical outlet or light switch, an alcohol-based hand rub dispenser must be installed horizontally more than


A. 1 inch

B. 2 inches

C. 3 inches

D. 4 inches


Within a smoke compartment, how many full oxygen E-cylinders are permitted?


A. 6

B. 10

C. 12

D. 15


The three components in a fire triangle are


A. fuel, heat, air

B. fuel, heat, oxygen

C. fuel, chemical, oxygen

D. chemical, heat, oxygen


Which space has a positive pressure relationship to the adjacent areas?


A. soiled utility

B. sterile supply

C. airborne isolation

D. food preparation center


A heat exchanger transfers heat from one fluid to another while


A. reducing conductivity

B. increasing system capacity

C. preventing two fluids from mixing

D. relieving minimum back pressure

 

What type of receptacles are required for pediatric locations?


A. tamper resistant

B. GFCI

C. hospital grade

D. isolated ground


Which department requires the use of non-ferrous materials and equipment?


A. MRI

B. Nuclear Medicine

C. Cardiac Catheterization

D. Radiology

 

________________________________________________

 

Contact Us Today!

2946 Fairview Dr. #177

Owensboro, KY 42303

Our Mission: Inspire, promote, and advance career paths and standards of excellence for the healthcare facilities engineering technician profession.

Copyright © 2019 The Institute for Healthcare Facilities Engineering Advancement - All Rights Reserved.